LOOKEE LOOKEE Ring Continuous Pulse Oximeter | Wearable Oxygen Monitor with Vibration Reminder for Low O2 | Rechargeable Blood Oxygen Saturation Tracker for SpO2 & PR - Free APP with Reports
LOOKEE LOOKEE Ring Continuous Pulse Oximeter | Wearable Oxygen Monitor with Vibration Reminder for Low O2 | Rechargeable Blood Oxygen Saturation Tracker for SpO2 & PR - Free APP with Reports
LOOKEE LOOKEE Ring Continuous Pulse Oximeter | Wearable Oxygen Monitor with Vibration Reminder for Low O2 | Rechargeable Blood Oxygen Saturation Tracker for SpO2 & PR - Free APP with Reports
LOOKEE LOOKEE Ring Continuous Pulse Oximeter | Wearable Oxygen Monitor with Vibration Reminder for Low O2 | Rechargeable Blood Oxygen Saturation Tracker for SpO2 & PR - Free APP with Reports
LOOKEE LOOKEE Ring Continuous Pulse Oximeter | Wearable Oxygen Monitor with Vibration Reminder for Low O2 | Rechargeable Blood Oxygen Saturation Tracker for SpO2 & PR - Free APP with Reports
LOOKEE LOOKEE Ring Continuous Pulse Oximeter | Wearable Oxygen Monitor with Vibration Reminder for Low O2 | Rechargeable Blood Oxygen Saturation Tracker for SpO2 & PR - Free APP with Reports
LOOKEE LOOKEE Ring Continuous Pulse Oximeter | Wearable Oxygen Monitor with Vibration Reminder for Low O2 | Rechargeable Blood Oxygen Saturation Tracker for SpO2 & PR - Free APP with Reports
LOOKEE LOOKEE Ring Continuous Pulse Oximeter | Wearable Oxygen Monitor with Vibration Reminder for Low O2 | Rechargeable Blood Oxygen Saturation Tracker for SpO2 & PR - Free APP with Reports
LOOKEE LOOKEE Ring Continuous Pulse Oximeter | Wearable Oxygen Monitor with Vibration Reminder for Low O2 | Rechargeable Blood Oxygen Saturation Tracker for SpO2 & PR - Free APP with Reports
LOOKEE LOOKEE Ring Continuous Pulse Oximeter | Wearable Oxygen Monitor with Vibration Reminder for Low O2 | Rechargeable Blood Oxygen Saturation Tracker for SpO2 & PR - Free APP with Reports
LOOKEE LOOKEE Ring Continuous Pulse Oximeter | Wearable Oxygen Monitor with Vibration Reminder for Low O2 | Rechargeable Blood Oxygen Saturation Tracker for SpO2 & PR - Free APP with Reports
LOOKEE LOOKEE Ring Continuous Pulse Oximeter | Wearable Oxygen Monitor with Vibration Reminder for Low O2 | Rechargeable Blood Oxygen Saturation Tracker for SpO2 & PR - Free APP with Reports
LOOKEE LOOKEE Ring Continuous Pulse Oximeter | Wearable Oxygen Monitor with Vibration Reminder for Low O2 | Rechargeable Blood Oxygen Saturation Tracker for SpO2 & PR - Free APP with Reports
LOOKEE LOOKEE Ring Continuous Pulse Oximeter | Wearable Oxygen Monitor with Vibration Reminder for Low O2 | Rechargeable Blood Oxygen Saturation Tracker for SpO2 & PR - Free APP with Reports
LOOKEE

LOOKEE Ring Continuous Pulse Oximeter | Wearable Oxygen Monitor with Vibration Reminder for Low O2 | Rechargeable Blood Oxygen Saturation Tracker for SpO2 & PR - Free APP with Reports

Pseudo Checkbox Icon
Order within 0 hours and 0 minutes to get between -
Buying Bulk?
Delivery Truck IconTracked Shipping on All Orders Secure Payments
Headphones Icon 24/7 Customer SupportReturn Product Arrow Icon14 Days Returns
Description
  • ALL-DAY MONITORING: Keep continuous track of your blood oxygen level, pulse rate, and body motion all day long with LOOKEE Ring. With a full charge, it can last for up to 16 hours.
  • SMART READINGS REMINDER: LOOKEE Ring is designed to notify you and mark it in the report when your O2 level falls below the preset threshold.
  • DETAILED APP REPORTS: Our free app provides you with graphic O2, PR reports, and data trends. You can also share unlimited PDF and CSV reports. The app is compatible with iOS 9.0 or above, iPhone 4s/ iPad 3 or above, Android 5.0 or above.
  • BUILT-IN MEMORY: LOOKEE Ring comes with a built-in memory that can store four groups of 10-hour data. When connected to the app, the data is automatically uploaded.
  • USER-FRIENDLY: Our patented soft silicon sensor ring is lightweight, comfortable, and easy to wear. LOOKEE Ring is designed to make your monitoring experience convenient and enjoyable.
  • RECHARGEABLE: Enjoy long battery life with LOOKEE Ring. After being fully charged, it can be used for up to 16 hours, making it perfect for your all-day tracking needs.
  • GIFT YOURSELF PEACE OF MIND WITH LOOKEE: As a health technology brand from NY and BC, we are committed to providing you with the best health monitoring experience. With our 30-day worry-free return policy, one-year replacement, and lifetime LOOKEE tech support from our local teams based in the US and Canada.
  • DISCLAIMER: This product is not a medical device. It is intended for sports and aviation use only and not for medical use. Please contact our Support Team if you have any question.